Plastic Manufacturers | Plastic Codes | Plastics | Plastic Exchange
  Click to enquire about advertising.
Gold Member Directory   Investment required in Tradepolymer.com
     
 05:52  6/9/2008

Bid History for Advert 2092

Please see the highest bid marked below in bold
Click to view advert
Member ID Bid Placed Bid for 1 Metric Ton (1000kg)
247 18 May 2008 at 17:46:46 670.00 USD (670.00 USD)
74 18 May 2008 at 17:46:46 660.00 USD (660.00 USD)
247 18 May 2008 at 17:46:46 650.00 USD (650.00 USD)
74 18 May 2008 at 17:46:46 640.00 USD (640.00 USD)
247 18 May 2008 at 17:46:46 630.00 USD (630.00 USD)
74 18 May 2008 at 17:46:46 620.00 USD (620.00 USD)
247 18 May 2008 at 17:46:46 610.00 USD (610.00 USD)
74 18 May 2008 at 17:46:46 600.00 USD (600.00 USD)
247 18 May 2008 at 17:46:46 590.00 USD (590.00 USD)
74 18 May 2008 at 17:46:46 580.00 USD (580.00 USD)
247 18 May 2008 at 17:46:46 570.00 USD (570.00 USD)
74 18 May 2008 at 17:46:46 560.00 USD (560.00 USD)
247 18 May 2008 at 17:46:46 550.00 USD (550.00 USD)
74 18 May 2008 at 17:46:46 540.00 USD (540.00 USD)
247 18 May 2008 at 17:46:46 530.00 USD (530.00 USD)
74 18 May 2008 at 17:46:46 520.00 USD (520.00 USD)
247 18 May 2008 at 17:46:46 510.00 USD (510.00 USD)
74 18 May 2008 at 17:46:46 500.00 USD (500.00 USD)
247 18 May 2008 at 17:46:46 490.00 USD (490.00 USD)
74 18 May 2008 at 17:46:46 480.00 USD (480.00 USD)
247 18 May 2008 at 17:46:46 470.00 USD (470.00 USD)
74 18 May 2008 at 17:46:46 460.00 USD (460.00 USD)
247 18 May 2008 at 17:46:46 450.00 USD (450.00 USD)
74 18 May 2008 at 17:46:46 440.00 USD (440.00 USD)
247 18 May 2008 at 17:46:46 430.00 USD (430.00 USD)
74 18 May 2008 at 17:46:46 420.00 USD (420.00 USD)
247 18 May 2008 at 17:46:46 410.00 USD (410.00 USD)
74 18 May 2008 at 17:46:46 400.00 USD (400.00 USD)
247 18 May 2008 at 17:46:46 390.00 USD (390.00 USD)
74 18 May 2008 at 17:46:46 380.00 USD (380.00 USD)
247 18 May 2008 at 17:46:46 370.00 USD (370.00 USD)
74 18 May 2008 at 17:46:46 360.00 USD (360.00 USD)
247 18 May 2008 at 17:46:46 350.00 USD (350.00 USD)
74 18 May 2008 at 17:46:46 340.00 USD (340.00 USD)
247 18 May 2008 at 17:46:46 330.00 USD (330.00 USD)
74 18 May 2008 at 17:46:46 320.00 USD (320.00 USD)
247 18 May 2008 at 17:46:46 310.00 USD (310.00 USD)
74 18 May 2008 at 17:46:46 300.00 USD (300.00 USD)
247 18 May 2008 at 17:46:46 290.00 USD (290.00 USD)
74 18 May 2008 at 17:46:46 280.00 USD (280.00 USD)
247 18 May 2008 at 17:46:46 270.00 USD (270.00 USD)
74 18 May 2008 at 17:46:46 260.00 USD (260.00 USD)
247 18 May 2008 at 17:46:46 250.00 USD (250.00 USD)
74 18 May 2008 at 17:46:46 240.00 USD (240.00 USD)
247 18 May 2008 at 17:46:46 230.00 USD (230.00 USD)
74 18 May 2008 at 17:46:46 220.00 USD (220.00 USD)
247 18 May 2008 at 17:46:46 210.00 USD (210.00 USD)
74 18 May 2008 at 17:46:46 200.00 USD (200.00 USD)
247 18 May 2008 at 17:46:46 190.00 USD (190.00 USD)
74 18 May 2008 at 17:46:46 180.00 USD (180.00 USD)
247 18 May 2008 at 17:46:46 170.00 USD (170.00 USD)
74 18 May 2008 at 17:46:46 160.00 USD (160.00 USD)
247 18 May 2008 at 17:46:46 150.00 USD (150.00 USD)
74 18 May 2008 at 17:46:46 140.00 USD (140.00 USD)
247 18 May 2008 at 17:46:46 130.00 USD (130.00 USD)
74 18 May 2008 at 17:46:46 120.00 USD (120.00 USD)
247 18 May 2008 at 17:46:46 110.00 USD (110.00 USD)
74 18 May 2008 at 17:46:46 100.00 USD (100.00 USD)
247 18 May 2008 at 17:46:46 90.00 USD (90.00 USD)
74 18 May 2008 at 17:46:46 80.00 USD (80.00 USD)
247 18 May 2008 at 17:46:46 70.00 USD (70.00 USD)
74 18 May 2008 at 17:46:46 60.00 USD (60.00 USD)
247 18 May 2008 at 17:46:46 50.00 USD (50.00 USD)
74 18 May 2008 at 17:46:46 40.00 USD (40.00 USD)
247 18 May 2008 at 17:46:46 30.00 USD (30.00 USD)
74 18 May 2008 at 17:46:46 20.00 USD (20.00 USD)
247 13 May 2008 at 20:02:09 10.00 USD (10.00 USD)

 Copyright © 2006  TradePolymer.com    
Add me to Skype     MSN: tradepolymer@hotmail.co.uk | Contact Us